Cards Producing Errors
| Card Number | Description |
|---|---|
| 5406670000000009 | Success but cannot be cancelled, refund, or post-auth |
| 4111111111111129 | Insufficient balance |
| 4129111111111111 | Unknown decline (Do Not Honor) |
| 4128111111111112 | Invalid transaction |
| 4127111111111113 | Lost card |
| 4126111111111114 | Stolen card |
| 4125111111111115 | Card expired |
| 4124111111111116 | Invalid CVC2 |
| 4123111111111117 | Cardholder bank not authorized |
| 4122111111111118 | Terminal unauthorized for transaction type |
| 4121111111111119 | Suspected fraud |
| 4120111111111110 | Capture the card |
| 4130111111111118 | General error |
| 4131111111111117 | Successful but mdStatus = 0 |
| 4141111111111115 | Successful but mdStatus = 4 |
| 4151111111111112 | 3D security could not be established |

